Employment Opportunities

Employment Opportunities
Title Date Created Applications Close
Group Fitness Instructor - CASUAL POOL (#068) 03/02/2023 4/07/2023 4:00:00 PM
Creche Attendant - CASUAL POOL (#063) 03/02/2023 4/07/2023 4:00:00 PM
Youth Engagement Assistant - CASUAL POOL (#073) 06/02/2023 4/07/2023 4:00:00 PM
Refund Point Operator - CASUAL POOL (#198) 06/02/2023 4/07/2023 4:00:00 PM
Events Officer - CASUAL POOL (#078) 07/02/2023 4/07/2023 4:00:00 PM
Environmental Health Officer (#133) 27/02/2023 3/07/2023 4:00:00 PM
Aquatic Officer - Newman #057 15/03/2023 3/07/2023 4:00:00 PM
Manager Customer Experience (#252) 02/12/2022 27/06/2023 4:00:00 PM
Waste Facility Attendant (#227) 05/12/2022 27/06/2023 4:00:00 PM
People and Culture Business Partner (#008) 24/02/2023 27/06/2023 4:00:00 PM
Business Support Officers #246, #255, & #256 23/01/2023 26/06/2023 4:00:00 PM
Coordinator Art Production - Martumili (#176) 24/02/2023 26/06/2023 4:00:00 PM
Lifeguard - CASUAL POOL (#059) 24/10/2022 30/03/2023 4:00:00 PM
Kiosk Attendant- CASUAL POOL (#059) 24/10/2022 30/03/2023 4:00:00 PM
1 

Can't find the position you are looking for?

If the position you are interested in is not currently listed, please submit an Expression of Interest and we will contact you when an opportunity arises.